Confirmands | Weddings | Funerals | ||
---|---|---|---|---|
1955 | 43 | 23 | ||
1956 | 50 | 39 | ||
1957 | 54 | 18 | 53 | 13 |
1958 | 48 | 32 | 31 | 9 |
1959 | 105 | 34 | 35 | 14 |
1960 | 98 | 31 | 29 | |
1961 | 68 | 22 | 42 | 31 |
1962 | 83 | 54 | 37 | 15 |
1963 | 58 | 22 | 37 | 28 |
1964 | 96 | 28 | 34 | 25 |
1965 | 49 | 29 | 34 | 28 |
1966 | 58 | 32 | 35 | 35 |
1967 | 73 | 18 | 25 | |
1968 | 59 | 31 | 31 | 22 |
1970 | 61 | 25 | 40 | 29 |
1971 | 55 | 23 | 22 | 24 |
1972 | 48 | 23 | 31 | 28 |
1973 | /45 | /30 | /24 | /22 |
1974 | /37 | /28 | /33 | /39 |
1977 | 32/ | 20/ | 16/ | 32/ |
1978 | /33 | /23 | /21 | /50 |
1979 | 17/ | 20/ | 17/ | 22/6 |
1980 | 41/6 | 18/6 | 20/3 | 25/2 |
1981 | 23/7 | 11/12 | 25/4 | 25/3 |
1982 | 12/13 | 6/16 | 22/1 | 22/6 |
1983 | 21/15 | 10/ | 15/6 | /1 |
1984 | 21/18 | 10/11 | 19/6 | 22/7 |
1985 | 28/7 | 8/5 | 21/6 | 22/4 |
1986 | 25/14 | 10/5 | 14/3 | 21/7 |
1987 | 24/7 | 16/9 | 13/7 | 17/2 |
1988 | 33/15 | 10/ | 34/5 | 16/3 |
1989 | 23/11 | 3/5 | 32/9 | 13/3 |
1990 | 26/16 | 7/ | 15/8 | 15/5 |
1991 | 31/4 | 10/5 | 14/3 | 21/7 |
1992 | 38/12 | 8/ | 19/3 | 13/7 |
1993 | 20/12 | 5/ | 18/ | 16/6 |
1994 | 25/7 | 10/ | 14/3 | 20/3 |
1995 | 34/6 | 5/5 | 11/1 | 15/6 |
1996 | 15/7 | 3/ | 19/ | 18/1 |
1997 | 18/5 | 7/9 | 20/ | 20/6 |
1998 | 17/5 | 3/ | 13/5 | 23/9 |
1999 | 20/6 | 6/1 | 14/ | 13/4 |
2000 | 20/5 | 3/1 | 11/2 | 22/7 |
2001 | 18/7 | 6/ | 7/1 | 20/4 |
2002 | 13/3 | /2 | 9/4 | 12/2 |
2003 | 14/3 | 8/1 | 10/1 | 16/4 |
2004 | 17/1 | 7/1 | 4/1 | 11/8 |
2005 | 7/5 | 3/3 | 8/1 | 20/7 |
2006 | 13/3 | 2/2 | 8/ | 10/5 |
2007 | 14/4 | 7/ | 7/ | 17/3 |
2008 | 9/3 | 6/ | 9/3 | 12/2 |
2009 | 12/2 | / | 9/ | 9/3 |
2010 | 8/1 | 5/ | 4/ | 17/2 |
2011 | 11/ | 5/ | 5/ | 15/ |
2012 | 14/ | 5/ | 3/ | 8/ |
2013 | 8/ | 0/ | 2/ | 13/ |
2014 | 13/ | 4/ | 4/ | 17/ |
2015 | 8/ | 3/ | 5/ | 12/ |
2016 | 3/ | 4/ | 5/ | 11/ |
2017 | 14/ | 1/ | 2/ | 13/ |
2018 | 5/ | 2/ | 5/ | 10/ |
2019 | 8/ | 5/ | 3/ | 14/ |
2020 | 0/ | 2/ | 1/ | 16/ |
2021 | 11/ | 0/ | 1/ | 11/ |
2022 | NA | NA | NA | NA |
2023 | 4/ | 0/ | 2/ | 17/ |
The numbers for 1965 and 1966 above include three confirmands (each year) in Victoria.
Membership | Kirkebladet Circulation | Attendance Danish English Mixed | |
---|---|---|---|
1923 | 21 | ||
1929 | |||
1930 | >30 | ||
1934 | >50 | ||
1936 | >50 | ||
1940 | 70 | 500 | |
1946 | about 650 | ||
1950 | >80 | ||
1952 | 100/59 | ||
1953 | >100 | ||
1954 | >150 | ||
1956 | >85 | ||
1957 | >90 | ||
1958 | >110 | ||
1963 | 357 | ||
1964 | 389 | about 60 | |
1968 | >76 | ||
1970 | >54 | ||
1976 | 274 | ||
1977 | 382 | ||
1978 | 341 | ||
1980 | 289 | ||
1982 | 296 | ||
1983 | 316 | ||
1984 | 324 | ||
1985 | 301 | ||
1986 | 338 | ||
1987 | 411 | ||
1988 | 419 | ||
1989 | 476 | ||
1990 | 474 | ||
1991 | 1200 | 75/75 | |
1992 | 1265 | 75/77 | |
1993 | 1350 | 60/86 | |
1994 | 1350 | 71/86 | |
1995 | 1450 | 68/78 | |
1996 | 1450 | 59/70 | |
1997 | 1450 | 65/76 | |
1998 | 1550 | 52/74 | |
1999 | 1550 | 48/85 | |
2000 | 294 | 1550 | 48/80 |
2001 | 270 | 1550 | 45/80 |
2002 | 235 | 1550 | 45/77 |
2003 | 285 | 1550 | 49/83 |
2004 | 288 | 1550 | 50/81 |
2005 | 291 | 1550 | 42/75 |
2006 | 237 | 1300 | 47/76 |
2007 | 266 | 1300 | 43/64/111 |
2008 | 265 | 1300 | 47/61/79 |
2009 | 251 | 1200 | 41/65/117 |
2010 | 299 | 1200 | 40/66/111 |
2011 | 232 | 1200 | 44/75/121 |
2012 | 230 | 1200 | |
2013 | 226 | 1150 | 33/57 |
2014 | 191 | 1150 | 30/59 |
2015 | 146 | 1000 | 30/61 |
2016 | 199 | 1026 | 25/45 |
The membership was not recorded the first fifty years or so. The number given is the number of members present at a meeting—usually the Annual General Meeting.
Input your search keywords and press Enter.